Volume Tracking
Hotstuff L1 tracks your 14 day as well as 30 day rolling volumes across all markets which are assessed at the end of each day in UTC. Total Volume FormulaFee Tiers
Perps
| Tier | 14d Weighted Volume ($) | Taker Fee | Maker Fee |
|---|---|---|---|
| Standard | 0 - 1M | 0.025% | -0.002% |
| VIP 1 | >1M | 0.024% | -0.0025% |
| VIP 2 | >5M | 0.023% | -0.003% |
| VIP 3 | >20M | 0.022% | -0.0035% |
| VIP 4 | >100M | 0.021% | -0.005% |
| VIP 5 | >250M | 0.020% | -0.007% |
| VIP 6 | >500M | 0.020% | -0.014% |
Perp Maker Rebate Tiers
| Tier | % of Perp Maker Volumes (14 day rolling) | Rebate |
|---|---|---|
| 0 | >2.5% | -0.010% |
| 1 | >5% | -0.011% |
| 2 | >7.5% | -0.012% |
| 3 | >10% | -0.013% |